LIST OF THE PROJECTS EXECUTED / ON-GOING BY THE COMPANY
FROM THE YEAR OF 2014 TO 2021
Sl.No | Name of project/clients | Type of machine | Total Tonnage Approx. (TR) | Status |
---|---|---|---|---|
1 | Mosque at Buraimi | Package unit, Ducted & Floor Standing AC | 175 | COMPLETED |
2 | Matalan at Avanue Mall | FCU-Chilled water | 200 | COMPLETED |
3 | Sharaf DG at Sohar | CHW System | 68 | COMPLETED |
4 | Yellow chilly at panorma mall, Ghobra, Muscat | CHW System | 20 | COMPLETED |
5 | Pure Gold at wave muscat | CHW System | 15 | COMPLETED |
6 | Sohar Aluminium | Package AC | 300 | COMPLETED |
7 | Masjid at buraimi | Package | 150 | COMPLETED |
8 | MOM Musandam | Package AC | 225 | COMPLETED |
9 | Super Dry at At Avanue Mall | CHW System | 15 | COMPLETED |
10 | SHARAF DG AT NIZWA GRAND MALL | SHARAF DG AT NIZWA GRAND MALL | 75 | COMPLETED |
11 | G.I Ductworks at Barr Al Jissa, | - | - | COMPLETED |
12 | G.I Ductwork at MOS Bahla, Hamra, Darsait, Quriat, Mussanah & F | VRF & Package Unit, HVAC & MEP WORKS | 210 | COMPLETED |
13 | ADAM AIRBASE- Block – 01, 04 & 05 | Chilled water piping & Cladding | - | COMPLETED |
14 | OMAN MILK PRODUCT (DIARY) AT SALALAH | Installation of Refrigeration & Electrical works. | 3000 TR | COMPLETED |
15 | Al Bashayer Meat Company at -Thumrait | Installation of Refrigeration & Electrical works. | 3000 TR | COMPLETED |
16 | National Oilwell Varco – Ac work @ Ghala Warehouse | DX-DUCTED TYPE | 150 TR | COMPLETED |
17 | Design works for RGO-Halban/ Mustafa Sultan Refrigeration& AC C | COMPLETED | ||
18 | Sports hall @ Hamra & Bahla// Mustafa Sultan Refrigeration& AC | PACKAGED AC | 160 TR | ONGOING |
19 | Villa of Madam. Sharifa @ Hail | DUCTED SPLIT TYPE | 70 TR | ONGOING |
20 | Ventilation work @ Darsait, Quriat,Musannah & Fanja/RABS Group | EXHAUST FAN’s | - | ONGOING |
21 | Sports hall @ Darsait, Quriat,Musannah& Fanja/ RABS Group | PACKAGED TYPE AC | 160 TR | ONGOING |
22 | Piping work at Mazoon Diary-Ibri / 4 Trust | CHILLED WATER TYPE | 180 TR | COMPLETED |
23 | Duct work @ RGO- SEEB/ Mustafa Sultan Refrigeration& AC Co.LLC | DUCT WORK | - | ONGOING |
24 | AC Duct & Ventl. Works @ Bar Al Jissa - Wadi Kabir | DUCT WORK | - | COMPLETED |
25 | Supply & Installation of Ducted Split Unit at Warehouse @ Ghala/Oman United Agencies LLC | Dx System. | 50 TR | COMPLETED |
26 | AC Installation works at RAFO/MACE LLC | DX AHU | COMPLETED | |
27 | Supply & Installation of Chilled water pipe/4 | Chilled water System | COMPLETED | |
28 | Super Care pharmacy @ Oasis Mall, Sohar | CHW TYPE FCU’s | COMPLETED | |
29 | Supply & Installation of Ducted Split Unit at Warehouse @ Ghala/Oman United Agencies LLC | Dx System. | 50 TR | COMPLETED |
30 | AC Installation works at RAFO/MACE LLC | DX AHU | COMPLETED | |
31 | Supply & Installation of Chilled water pipe/4 Trust | Chilled water System | COMPLETED | |
32 | Maintenance work at : Oxygen Building at Muscat Hills/ Dawood Contr.LLC | VRF System | ONGOING | |
33 | Karama Tea Al Mawela Branch /Takween of Energy LLC | DX system. | ONGOING | |
34 | Supply & Installation of Duct and package units for Quriyath Mosque /Gulftech Electric Co.LLC | Package unit | 40 TR | ONGOING |
35 | Central Bank of Oman | Chilled water FCU | ONGOING | |
36 | Sheesha Restaurant @Shatti Al Qurum Resort | Chilled water & Dx System | ONGOING | |
37 | Supply & Installation of FCU & Duct work/ 4 Trust | Chilled water | ONGOING | |
38 | Dofar insurance Alkhwair Oman | Wall & Cassette type. | ONGOING | |
39 |